![]() |
Active Ingredient: Dapoxetine Generic Name: Generic Priligy Dosage: 30/60/90mg Package: pills Delivery: F R E E |
|
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 30mg × 10 | $4.74 | $47.43 | ![]() |
| 30mg × 20 | $3.83 | $76.61 | ![]() |
| 30mg × 30 | $3.33 | $99.97 | ![]() |
| 30mg × 60 | $2.83 | $170.01 | ![]() |
| 30mg × 90 | $2.43 | $218.36 | ![]() |
| 30mg × 120 | $2.27 | $272.55 | ![]() |
| 30mg × 180 | $2.14 | $385.13 | ![]() |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 60mg × 10 | $5.41 | $54.11 | ![]() |
| 60mg × 20 | $4.46 | $89.11 | ![]() |
| 60mg × 30 | $3.94 | $118.30 | ![]() |
| 60mg × 60 | $3.52 | $211.17 | ![]() |
| 60mg × 90 | $3.20 | $287.56 | ![]() |
| 60mg × 120 | $3.00 | $360.11 | ![]() |
| 60mg × 180 | $2.83 | $510.21 | ![]() |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 90mg × 10 | $6.41 | $64.11 | ![]() |
| 90mg × 20 | $5.50 | $109.97 | ![]() |
| 90mg × 30 | $4.92 | $147.49 | ![]() |
| 90mg × 60 | $4.33 | $260.05 | ![]() |
| 90mg × 90 | $3.86 | $347.61 | ![]() |
- Most popular quantity.Products with the active same ingredient/from the same category















